Equipping Businesses With Digital Signage Menu Boards in Franklin TN
Mid-level enterprise companies with more than 10 locations using traditional menu boards suffer from slow content change, slow adaptation to change, and losing market share. EcoDigital Media helps QSR (Quick Service Restaurants), Food & Beverage companies innovate with digital signage hardware, software, custom content, and custom subscription feeds so that their business continues to evolve, embrace opportunities and increase market share.
Information about Franklin
Franklin is the county seat and largest city in Williamson County, Tennessee. It is a major city in the Nashville metropolitan area and Middle Tennessee, located about 21 miles (34 kilometers) south of Nashville. It had an estimated population of 83,454 people in 2020. It is Tennessee’s seventh-largest city.
The city grew on both sides of the Harpeth River, a Cumberland River tributary. Franklin (as the county seat) was the commerce and judicial center for mostly rural Williamson County in the nineteenth century, and it remained so well into the twentieth century, as the county remained rural and agricultural.
Your Company Deserves State-Of-The-Art Digital Signage Menu Boards, But There’s A Problem…
It’s just wrong that your locations are losing profits because competitors are advancing with the latest technology for communications. But when we don’t invest in tools for longevity and growth, we get into trouble. Many organizations trust us to help them keep their communication consistent, repeatable, and trackable. With the expertise and experience to help you, we will look at your current needs and work with you to scale, so we have you covered now and for the long term.
Your Guide To Keep Communication Consistent, Repeatable & Trackable.
We understand the need for things to be process-driven and consistent. Communication and documentation need to be trackable and repeatable. We understand the importance of being within reach as an extension of your external team.
For you to benefit from a long-term solution, we look at your current needs and blend them with “down the road scalability”, purchasing the right amount of equipment to serve both purposes.
We orchestrate collaboration between all departments to bring in the “right” solution for your company. With a 99% up-rate for our clients, we get things up and running quickly and support you before, during, and after to make sure things run smoothly.
Your Digital Signage Launch Plan In 3 Simple Steps
Franklin Neighborhoods We Serve
Amelia Park | Ashton Park | Avalon |
Barrington | Belle Chase Farms | Breckenridge |
Breezeway | Chardonnay | Carronbridge |
Clover Meadows | Cool Springs East | Enclave at Carronbridge |
Garden Club Estates | Hurstbourne Park | Ivy Glen |
McKay’s Mill | Tap Root Hills | Villages of Clovercroft |
Watkins Creek | Amber Glen | Andover |
Andover Park | Battlewood | The Brownstones |
Buckingham Park | Carolina Close | Chapelwood |
Cheekwood | Chestnut Bend | Cheswicke Farm |
Cottonwood | Deerfield | Dunblane |
Dunkeld Estates | Eagles Glen | Echo Estates |
Farmington West | Fieldstone Farms | Gardens at Old Natchez |
Gateway Village | Golden Meadows | Grassland Estates |
Harlinsdale Manor | Harpeth Hills | Harts Landmark |
Hickory Ridge | Hidden Valley | Highgate |
Hillsboro Acres | Hillsboro Cove | Horseshoe Bend |
Hunters Ridge | Jackson Lake | Keegan’s Glen |
Laurelbrooke | Legends Ridge | Liberty Hills |
Lynnwood Downs | Magnolia Place | Meadowgreen Acres |
Merritt Farms | Monticello | Montpier Farms |
Natchez Hills Estates | Ralston Glen | Ralston Row |
Rebel Meadows | River Landing | River Rest |
Rizer Point | Rogersshire | Royal Oaks |
Sneed Forest | Sneed Glen | Steeplechase Farms |
Stockett Creek | Stonebridge Park | Temple Hills |
Temple Ridge | Timberline | Trace End Estates |
Barclay Place | Beechwood Plantation | Blossom Park |
Boxley Springs | Boyd Mill Cottages | Boyd Mill Estates |
Carawood | Clairmonte | Carlisle |
Cornerstone | Forest Home Farms | Founders Pointe |
Franklin Green | Garrison Springs | Greenway Trace |
Historic Franklin | Idlewood | Leipers Fork |
Natchez Valley | Ravenstrace | Spencer Hall |
Traceland Estates | Tywater Crossing | Westfield |
Westhaven | West Meade | Willowsprings |
Abington Ridge | Albany Pointe | Ambergate |
Berry Farms | Brandon Park Downs | Brenley Crossing |
Cannonwood | Carothers Cove | Cedarmont Farms |
Cedarmont Valley | Cross Creek | Delta Springs |
Eastview | Enderly Point | Falcon Creek |
Franklin East | Gallant Ridge | Ivan Creek |
Ladd Park | Lockwood Glen | Nestledown Farms |
Stags Leap | Waters Edge | Weatherwood Estates |
Adams Square | Battlefield | Battle Ground Park |
Belle Vista | Brienz Valley | Burghley Place |
Caldwell Estates | Callie | Carters Glen |
Charlton Green | Cobblestone Court | Creekstone |
Dallas Downs | Douglass Glen | Durham Manor |
Ellington Park | Forrest Crossing | Goose Creek Estates |
Green Valley | Harpeth Woods | Heath Place |
Henley | Heritage Pointe | Highland Gardens |
Hunters Chase | Indian Meadows | Kendall Hall |
Keystone | Kinnard Springs | Laurel Hill |
Ledgelawn | Leeland | Maplewood |
Mayberry Station | McLemore Farms | Moores Landing |
Oakleaf Estates | Oakwood Estates | Polk Place |
Redwing Farms | Redwing Meadows | Riverbluff |
Riverview Park | Southpoint | Stream Valley |
Strurbridge Point | Sullivan Farms | Summer Hill |
Vandalia Cottages | Willow Plunge | Walnut Winds |
Windsor Park | Yorktown | Andover |
Andover Park |